Compare home loan rates from 15+ major banks in India
Save up to ₹13,99,800 by choosing the best rate
Difference between best and worst rates over 20 years
| Rank | Bank Name | Interest Rate | Monthly EMI | Total Interest | Processing Fee | Total Cost | vs Best |
|---|---|---|---|---|---|---|---|
| 1 | Canara BankBEST | from 7.15%up to 10% | ₹39,216 | ₹44,11,840 | ₹10,000 | ₹94,21,840 | - |
| 2 | from 7.2%up to 8.95% | ₹39,367 | ₹44,48,080 | ₹15,000 | ₹94,63,080 | +₹41,240 | |
| 3 | from 7.25% | ₹39,519 | ₹44,84,560 | ₹10,000 | ₹94,94,560 | +₹72,720 | |
| 4 | from 7.4%up to 10% | ₹39,974 | ₹45,93,760 | ₹10,000 | ₹96,03,760 | +₹1,81,920 | |
| 5 | from 7.5% | ₹40,280 | ₹46,67,200 | ₹10,000 | ₹96,77,200 | +₹2,55,360 | |
| 6 | from 7.6% | ₹40,586 | ₹47,40,640 | ₹30,000 | ₹97,70,640 | +₹3,48,800 | |
| 7 | from 7.75%up to 13.2% | ₹41,047 | ₹48,51,280 | ₹15,000 | ₹98,66,280 | +₹4,44,440 | |
| 8 | from 8.35% | ₹42,918 | ₹53,00,320 | ₹25,000 | ₹1,03,25,320 | +₹9,03,480 | |
| 9 | from 8.35% | ₹42,918 | ₹53,00,320 | ₹10,000 | ₹1,03,10,320 | +₹8,88,480 | |
| 10 | from 8.41% | ₹43,107 | ₹53,45,680 | ₹15,000 | ₹1,03,60,680 | +₹9,38,840 | |
| 11 | from 8.5%up to 9.65% | ₹43,391 | ₹54,13,840 | ₹10,000 | ₹1,04,23,840 | +₹10,02,000 | |
| 12 | from 8.5% | ₹43,391 | ₹54,13,840 | ₹25,000 | ₹1,04,38,840 | +₹10,17,000 | |
| 13 | from 8.75% | ₹44,186 | ₹56,04,640 | ₹15,000 | ₹1,06,19,640 | +₹11,97,800 | |
| 14 | from 8.85% | ₹44,505 | ₹56,81,200 | ₹25,000 | ₹1,07,06,200 | +₹12,84,360 | |
| 15 | from 9% | ₹44,986 | ₹57,96,640 | ₹25,000 | ₹1,08,21,640 | +₹13,99,800 |
Choosing the best rate saves you ₹13,99,800 over 20 years!
Best rate: Canara Bank at 7.15% with EMI of ₹39,216
Worst rate: YES Bank at 9% with EMI of ₹44,986
Even a 0.5% rate difference can save you lakhs over the loan tenure!