Compare home loan rates from 15+ major banks in India
Save up to ₹12,17,880 by choosing the best rate
Difference between best and worst rates over 20 years
| Rank | Bank Name | Interest Rate | Monthly EMI | Total Interest | Processing Fee | Total Cost | vs Best |
|---|---|---|---|---|---|---|---|
| 1 | Canara BankBEST | 7.4% | ₹39,974 | ₹45,93,760 | ₹10,000 | ₹96,03,760 | - |
| 2 | 7.45% | ₹40,127 | ₹46,30,480 | ₹15,000 | ₹96,45,480 | +₹41,720 | |
| 3 | 7.5% | ₹40,280 | ₹46,67,200 | ₹10,000 | ₹96,77,200 | +₹73,440 | |
| 4 | 7.5% | ₹40,280 | ₹46,67,200 | ₹10,000 | ₹96,77,200 | +₹73,440 | |
| 5 | 7.55% | ₹40,433 | ₹47,03,920 | ₹10,000 | ₹97,13,920 | +₹1,10,160 | |
| 6 | 7.9% | ₹41,511 | ₹49,62,640 | ₹15,000 | ₹99,77,640 | +₹3,73,880 | |
| 7 | 7.99% | ₹41,791 | ₹50,29,840 | ₹30,000 | ₹1,00,59,840 | +₹4,56,080 | |
| 8 | 8.35% | ₹42,918 | ₹53,00,320 | ₹25,000 | ₹1,03,25,320 | +₹7,21,560 | |
| 9 | 8.35% | ₹42,918 | ₹53,00,320 | ₹10,000 | ₹1,03,10,320 | +₹7,06,560 | |
| 10 | 8.41% | ₹43,107 | ₹53,45,680 | ₹15,000 | ₹1,03,60,680 | +₹7,56,920 | |
| 11 | 8.5% | ₹43,391 | ₹54,13,840 | ₹25,000 | ₹1,04,38,840 | +₹8,35,080 | |
| 12 | 8.75% | ₹44,186 | ₹56,04,640 | ₹10,000 | ₹1,06,14,640 | +₹10,10,880 | |
| 13 | 8.75% | ₹44,186 | ₹56,04,640 | ₹15,000 | ₹1,06,19,640 | +₹10,15,880 | |
| 14 | 8.85% | ₹44,505 | ₹56,81,200 | ₹25,000 | ₹1,07,06,200 | +₹11,02,440 | |
| 15 | 9% | ₹44,986 | ₹57,96,640 | ₹25,000 | ₹1,08,21,640 | +₹12,17,880 |
Choosing the best rate saves you ₹12,17,880 over 20 years!
Best rate: Canara Bank at 7.4% with EMI of ₹39,974
Worst rate: YES Bank at 9% with EMI of ₹44,986
Even a 0.5% rate difference can save you lakhs over the loan tenure!